Economic Downturn
» Economic Downturn, Volume 8, Issue 1, 2008
9. Compared to six months ago, have your business operating hours increased a lot or a little; have they been reduced a little or a lot, or has there been no change?
| Response | ||||
|---|---|---|---|---|
| 1 | Increased a lot | 6 | ||
| 2 | Increased a little | 10 | ||
| 3 | No change | 75 | ||
| 4 | Reduced a little | 7 | ||
| 5 | Reduced a lot | 3 | ||
| 6 | DK/Refuse | 0 | ||
| Total (%) | 101 | |||
| N | 750 | |||
Notes: Six percent of small employers increased business operating hours compared to six months ago.


