Economic Downturn
» Economic Downturn, Volume 8, Issue 1, 2008
7. Compared to six months ago, are you slowing payments to vendors today a lot more often, a little more often, a little less often, or a lot less often, or has there been no change?
| Response | ||||
|---|---|---|---|---|
| 1 | A lot more | 5 | ||
| 2 | A little more | 9 | ||
| 3 | No change | 77 | ||
| 4 | A little less | 6 | ||
| 5 | A lot less | 1 | ||
| 6 | DK/Refuse | 1 | ||
| Total (%) | 99 | |||
| N | 750 | |||
Notes: Five percent of small employers are slowing payments to vendors a lot more often now compared to six months ago.


