Economic Downturn
» Economic Downturn, Volume 8, Issue 1, 2008
5. Compared to six months ago, are you watching your cash flow today a lot more carefully, a little more carefully, a little less carefully, or a lot less carefully, or has there been no change?
| Response | ||||
|---|---|---|---|---|
| 1 | A lot more | 49 | ||
| 2 | A little more | 17 | ||
| 3 | No change | 31 | ||
| 4 | A little less | 2 | ||
| 5 | A lot less | 0 | ||
| 6 | DK/Refuse | 0 | ||
| Total (%) | 99 | |||
| N | 750 | |||
Notes: Forty-nine (49) percent of small employers watch their cash flow a lot more carefully now compared to six months ago.


