Economic Downturn
» Economic Downturn, Volume 8, Issue 1, 2008
4. Compared to six months ago, are you personally spending a lot more time working for the business, a little more time, a little less time, or a lot less time, or has there been no change?
| Response | ||||
|---|---|---|---|---|
| 1 | A lot more | 27 | ||
| 2 | A little more | 17 | ||
| 3 | No change | 47 | ||
| 4 | A little less | 7 | ||
| 5 | A lot less | 3 | ||
| 6 | DK/Refuse | 0 | ||
| Total (%) | 101 | |||
| N | 750 | |||
Notes: Twenty-seven (27) percent of small employers spend a lot more time working for the business now compared to six months ago.


