Liability
» Liability, Volume 2, Issue 2, 2002
If respondent has been sued in a liability case during the last five years.
Think of the last time you were sued.
4b. Who sued you? Was it a:?
| Response | ||||
|---|---|---|---|---|
| 1 | Customer or Patient | 61 | ||
| 2 | Supplier | 1 | ||
| 3 | Employee | 10 | ||
| 4 | Competitor | 8 | ||
| 5 | Other | 18 | ||
| 6 | DK/Refuse | 2 | ||
| Total (%) | 100 | |||
| N | 108 | |||
Notes: Sixty-one (61) percent of small employers (or their businesses) were sued in their most recent liability case by a customer(s), client(s) or patient(s) (Q#4b).


