Job Openings
» Job Openings, Volume 13, Issue 6, 2017
21a. In the last three years, has a government official asked to see one or more of your employee’s I-9s?
| Response | ||||
|---|---|---|---|---|
| 1 | Yes | 5 | ||
| 2 | No | 94 | ||
| 3 | (DK/Refuse) | 1 | ||
| Total (%) | 100 | |||
| N | 750 | |||
Notes:
| Response | ||||
|---|---|---|---|---|
| 1 | Yes | 5 | ||
| 2 | No | 94 | ||
| 3 | (DK/Refuse) | 1 | ||
| Total (%) | 100 | |||
| N | 750 | |||
Notes: