Credit Access
» Credit Access, Volume 8, Issue 7, 2008
15. Since September 1, have your SUPPLIERS as a group tightened their credit policy a lot, tightened it a little, loosened it a little, loosened it a lot, have not changed it, OR do you always pay at the time of purchase?
| Response | ||||
|---|---|---|---|---|
| 1 | Tightened a lot | 14 | ||
| 2 | Tightened a little | 16 | ||
| 3 | No change | 46 | ||
| 4 | Loosened a little | 3 | ||
| 5 | Loosened a lot | 0 | ||
| 6 | Always pay at the time of purchase | 18 | ||
| 7 | DK/Refuse | 3 | ||
| Total (%) | 100 | |||
| N | 751 | |||
Notes: Fourteen (14) percent of small employers have had their suppliers as a group tighten their credit policy a lot since September 1st.


