Changing Search for Employees
» Changing Search for Employees, Volume 1, Issue 1, 2001
11. How many people have you hired since the beginning of the year?
| Response | ||||
|---|---|---|---|---|
| 1 | None | 54 | ||
| 2 | One | 19 | ||
| 3 | Two | 7 | ||
| 4 | Three | 6 | ||
| 5 | 4 - 5 | 6 | ||
| 6 | 6 or more | 8 | ||
| 7 | DK/Refuse | 1 | ||
| Total (%) | 101 | |||
| N | 752 | |||
Notes: Fifty-four (54) percent of small employers did not hire anyone in the prior four to five months (Q#11).


