Postal Rates
» Postal Rates, Volume 2, Issue 3, 2002
10. On average, how much do you spend MONTHLY sending packages Parcel Post through the U.S. Postal Service?
| Response | ||||
|---|---|---|---|---|
| 1 | Nothing | 59 | ||
| 2 | $1 - $19 | 13 | ||
| 3 | $20 - $49 | 12 | ||
| 4 | $50 - $99 | 5 | ||
| 5 | $100 - $499 | 6 | ||
| 6 | $500 or more | 1 | ||
| 7 | DK/Refuse | 5 | ||
| Total (%) | 101 | |||
| N | 752 | |||
Notes: Fifty-nine (59) percent of small employers do not send packages through the mail Parcel Post (Q#10).


