Postal Rates
» Postal Rates, Volume 2, Issue 3, 2002
9. On average, how much do you spend MONTHLY sending Express or Priority Mail through the U.S. Postal Service?
| Response | ||||
|---|---|---|---|---|
| 1 | Nothing | 46 | ||
| 2 | $1 - $19 | 16 | ||
| 3 | $20 - $49 | 15 | ||
| 4 | $50 - $99 | 9 | ||
| 5 | $100 - $499 | 8 | ||
| 6 | $500 or more | 2 | ||
| 7 | DK/Refuse | 4 | ||
| Total (%) | 100 | |||
| N | 752 | |||
Notes: Forty-six (46) percent of small employers spend nothing on Express or Priority Mail through the Postal Service (Q#9).


