Postal Rates
» Postal Rates, Volume 2, Issue 3, 2002
If respondent's business negatively impacted by the elimination of Saturday mail delivery.
1a. How would you be negatively impacted?
| Response | ||||
|---|---|---|---|---|
| 1 | Can't work on mail, e.g., fill orders | 14 | ||
| 2 | Can't deposit checks/lose a day | 31 | ||
| 3 | No carrier pick-up/extra trip to Post Office | 2 | ||
| 4 | Lose Monday as a work day | 6 | ||
| 5 | Receive business information later | 18 | ||
| 6 | Delay sending mail | 7 | ||
| 7 | Need it/Rely on it | 5 | ||
| 8 | Other | 16 | ||
| 9 | DK/Refuse | 2 | ||
| Total (%) | 101 | |||
| N | 267 | |||
Notes: Thirty-one (31) percent of small employers who would be negatively impacted by elimination of Saturday mail delivery cite the loss of interest on deposits as the primary reason (Q#1a).


